Please note the User's manual is in Traditional Chinese only.
|
(1) Sensor and Transmitter Specifications |
|
| Sensor storage temperature | -40℃ to 125℃ |
| Sensor operating temperature | -30℃ to 110℃ |
| Sensor humidity | Maximum 95% |
| Sensor frequency | 433.92 MHz |
| Tire pressure monitoring range | 0~74 psi |
| Tire pressure reading deviation value | Normal operating conditions ± 1psi |
| Temperature reading deviation value | ± 4℃ (Normal condition) |
| Sensor power | Maximum 75 dBμV/m |
| Battery voltage | 3.0V |
| Sensor weight | 28g ± 3g |
| (2) Receiver Specifications | |
| Operating voltage | 12V DC |
| Operating current | <200mA |
| Monitor storage temperature | -30℃ to 75℃ |
| Monitor operating temperature |
-25℃ to 75℃
|