Please note that this unit displays Chinese and English only
Specification | |
Memory Card Slot | MicroSD dual slots ( above Class 10 is recommended, maximum 128G exFAT) |
(*While using 128G SD card, please format the SD card in the Mio 618D main camera first.) | |
(*The second slot is for file back up only, no recording function) | |
Display | 2.7" (Auto Turn Off function is included) |
Aperture | F2.0 (Dual cameras) |
Input/Output Power | mini USB, 5V/1A |
Battery | 240mAh |
Cruise Speed Alert | Yes |
WDR | Yes |
EV Value | Yes (7 levels) |
Geotag Photos | Yes |
Microphone | Yes |
Event Recording | Yes (1 camera: 20 sec/per file; Dual cameras: 15 sec/per file) |
Speaker | Yes |
Dimension | Main Camera: 90.2 (W) x 49 (H) x 35.2(D) mm; Rear Camera: 32 (W) x 45.8 (H) x 41.5(D) mm |
Parking Mode (Motion Detection) | Yes, Dual Modes: G-sensor and Motion Sensor |
Weight | Main Camera: 102g; Rear Camera: 48.5g |
GPS Logger | Yes |
Photo Function | Yes (When connect with rear camera, please use the Photo function in the menu to take pictures. *Only the front camera can take pictures.) |
Image Component | 2 mega pixels |
CMOS low illumination | |
Full glass lens | |
140° wide angle | |
G-sensor | Yes |
Recording Format | MP4(H.264) |
Built-in GPS | Yes (GPS positioning adjusts the date and time automatically) |
File Back-up | Yes (Back-up to the second memory card) |
WDR | Yes |
1080P Resolution | Dual Cameras: 1920 x 1080 /30fps |
Energy Saving Driving | Yes |
Driver Fatigue Warning | Yes |
HUD | Yes (shows time and car speed) |
Custom Speed Cam | Yes |
LDWS | Yes |
Headlight Reminder | Yes |
Package content :
Video recorder |
Car Mount |
MiVue A20 Rear Camera |
Rear Camera Tap Wire |
7M Rear Camera Transmission Cable |