***************** Important Notes *************
Easily download FREE maps of anywhere you like and install it to the Edge 520
Physical & Performance |
|
Physical dimensions | 1.9” x 2.9” x 0.8” (4.9 x 7.3 x 2.1 cm) |
Display size, WxH | 1.4” x 1.9” (3.5 x 4.7 cm) |
Display resolution, WxH | 200 x 265 pixels |
Color display | |
Weight | 2.1 oz (60 g) |
Battery | rechargeable lithium-ion |
Battery life | up to 15 hours |
Water rating | IPX7 |
GPS-enabled | YES |
GLONASS | YES |
High-sensitivity receiver | YES |
Barometric altimeter | YES |
Smart notifications (displays email, text and other alerts when paired with your compatible phone) | YES |
Maps & Memory |
|
Waypoints/favorites/locations | 200 |
Routes | 0 |
History | up to 180 hours |
Cycling Features |
|
Compatible with Vector™ | YES |
Bike speed/cadence sensor | (Incuded) |
Performance Features |
|
Heart rate monitor (Not Included) | No |
Virtual Partner® (train against a digital person) | Yes |
Courses (compete against previous activities) | Yes |
Auto Pause® (pauses and resumes timer based on speed) | Yes |
Auto Lap® (automatically starts a new lap) | Yes |
Auto Scroll (cycles through data pages during workout) | Yes |
Advanced workouts (create custom, goal-oriented workouts) | Yes |
Time/distance alert (triggers alarm when you reach goal) | Yes |
Interval training (set up exercise and rest intervals) | Yes |
Heart rate-based calorie computation | Yes |
Customizable screen(s) | Yes |
Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters) | Yes (records data approx. 1 per second) |
Temperature (displays and records temperature while you ride) | Yes |
Shock Resistant | Yes |
Garmin Connect™ |
|
Garmin Connect™ compatible (online community where you analyze, categorize and share data) | YES |
Automatic sync (automatically transfers data to your computer): YES |
Package contents
- Edge 520 Main Unit
- Mounts (standard and extended out-front)
- Speed/Cadence Sensor
- USB cable
- Tether
- User manual can be downloaded from Garmin website