Specificatons:
Physical Dimensions | Unit size (WxHxD): 2.3” x 1.8” x 1.2” (57.5 x 45.9 x 31.3 mm) 3.1” x 3.0” x 1.6” (79.0 x 75.5 x 39.9 mm), with waterproof case Display size:1.75” (44.5 mm) diagonal Unit weight: 3.1 oz (87.9 grams), with battery 2.3 oz (65.2 grams), without battery Waterproof:yes, to 40 meters with included waterproof case Memory (requires Class-10/UHS-1 microSD™ card):Up to 128 GB microSD card (not included) Battery:Rechargeable lithium-ion (1250mAh) Battery life:Up to 2 hours 15 minutes at 1080p/30fps; up to 1 hour, 15 minutes at 4K/30fps |
Video | Performance:4K/30fps; 2.7K/60fps; 1080p/120fps; 720p/240fps and 480p/300fps High sensitivity microphone:yes, excellent even in waterproof case Image stabilization:3-axis (up to 1080p/60fps) Manual camera control:yes, with live preview Maximum bitrate:60 Mbps Expansive view (extremely large field of view):yes Video highlights:Automatic and manual Automatic video creation:yes, via desktop app |
Photo | Resolution:12 megapixel, 8 megapixel Burst frames:Up to 60fps Manual camera control:yes, with live preview Night shots:yes |
Recommended Memory Cards | VIRB Ultra 30 uses 1 replaceable microSD™ card (not included). This device is compatible with a variety of microSD cards, and our list of recommended cards is below. Please format your microSD card regularly to ensure optimal performance. Make sure you have copied all of your data on microSD card before you format the card. Lexar 633x UHS-I U1 16 GB (LSDMI16GBB1NL633R) Lexar 633x UHS-I U1 32 GB (LSDMI32GBB1NL633R) Lexar 633x UHS-I U1 64 GB (LSDMI64GBB1NL633R) Lexar 1000x UHS-II U3 128 GB (LSDMI128CBNL1000R) Samsung Pro UHS-I 16 GB (MB-MG16EA/AM) Samsung Pro UHS-I 32 GB (MB-MG32EA/AM) Samsung Pro UHS-I 64 GB (MB-MG64EA/AM) Samsung Pro Plus UHS-I 32 GB (MB-MD32DA/AM) Samsung Pro Plus UHS-I 64 GB (MB-MD64DA/EU) Samsung Pro Plus UHS-I 128 GB (MB-MD128DA/AM) SanDisk Extreme UHS-I 16 GB (SDSQXNE-016G-GN6MA) SanDisk Extreme UHS-I 32 GB (SDSQXNE-032G-GN6MA) SanDisk Extreme Plus UHS-I 64 GB (SDSQXSG-064G-GN6MA) Kingston 128 GB (SDCA3/128GBSP) Transcend Ultimate 633x 64 GB (TS64GUSDU3) Toshiba Exceria 64 GB Toshiba Exceria Pro 64 GB Formatting your microSD card can be done on your device: Setup > System > Format Card menu. |
Connectivity | External sensors:ANT+, Bluetooth®, Wi-Fi® Bluetooth Audio:yes Mobile app (control, edit, share):yes Live streaming is available when VIRB is wirelessly paired with Apple® iPhone® and iPad® devices (ver 9) High-def live streaming on Garmin VIRB Ultra 30 in 720p30. Must connect VIRB to Wi-Fi network with internet access. |
Simplicity | One-touch control:yes Remote control:Garmin devices, mobile app Multi-camera sync:Automatic Video highlights:Automatic and manual Voice control:yes Color touchscreen:yes Viewfinder (see what you are recording):yes Playback (see what you recorded):yes, with audio |
G-Metrix™ | High-Sensitivity GPS:10 Hz Accelerometer:yes Gyroscope:yes Altimeter:yes Compass:yes |
Package Content :
- VIRB Ultra 30 action camera
- Waterproof case
- Lithium-ion battery
- Charging/data cable
- Flat and curved adhesive mounts
- Standard and vertical mount adapters
- Short and long screws
- Short and long extension arms
- Wrench
- Anti-fog kit
- Garmin VIRB sticker
- Documentation
* microSD® card not included. See Garmin.com/virbcards for compatibility