- Feature
- 200mm ferrite AM antenna bar to allow best AM reception
- 10 station presets (5 FM, 5 AM)
- Easy to read LCD display with backlight
- PLL synthesized tuning system
- Excellent reception and stereo audio performance
- Stereo / Mono switch
- Auto seek station
- Alarm by radio or HWS (Humane Wake System) buzzer
- Sleep timer
- Battery power indicator
Specification:
TUNING | Type | PLL synthesized | |||
Memory Presets | 10 | ||||
Rotary Tuning | V | ||||
DISPLAY | LCD / VFD / Dial Scale | LCD | |||
View Area (mm / inch) | 80 x 21 / 3.15 x 0.83 | ||||
Graphic / Character Type | Segment | ||||
Back Light | V | ||||
FEATURE | Stereo | Earphones | |||
TUNER | FM | Frequency (MHz) | 87.5 - 108 | ||
RDS / RBDS | PS / RT / CT | ||||
AM / MW | Frequency (kHz) | 522 - 1629 (9k) / 520 - 1710 (10k) | |||
Adjustable Tuning Step | V | ||||
MEDIA | Aux - in | V | |||
CLOCK | Real Time | V | |||
Radio Alarm | V | ||||
Buzzer Alarm | HWS | ||||
Sleep | V | ||||
Radio Control | FM RDS??BDS??- CT | ||||
OUTPUT DEVICES | Speaker | Size ( mm / inch ) | 2 1/2 inches | ||
Impedance | 8 ohms | ||||
OUTPUT POWER (TYPICAL) | AC / DC / AC to AC in (Speaker) | 1W + 1W (DC - IN) | |||
Batteries (Speaker) | 1W + 1W | ||||
Earphones | 3 + 3 mW | ||||
POWER SUPPLY | DC in | 9V DC 500mA | |||
Batteries (Main Power) | 6 x 1.5V (UM - 2) | ||||
I/O SOCKET | DC in | V | |||
Earphones | V | ||||
Aux - in | V | ||||
DIMENSIONS | Width (mm/inch) | 260 / 10.24 | |||
Height (mm/inch) | 136 / 5.35 | ||||
Depth (mm/inch) | 63 / 2.48 | ||||
Weight (g & lb. oz) | 1010 / 2lb. 3.6oz |
Input Voltage: 100~120V AC